BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 266 -1 0 1 0 0 0 6
RB Miles Sanders 0 15 7 0 1 0 0 2
RB Clyde Edwards-Helaire 0 37 2 0 0 0 0 0
WR Michael Gallup 0 0 41 0 0 0 0 0
WR CeeDee Lamb 0 0 21 0 0 0 0 0
TE Jonnu Smith 0 0 0 0 0 0 0 0
K Younghoe Koo 0 0 0 0 0 5 4 19
RB Austin Ekeler 0 44 85 0 0 0 0 4
31
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Patrick Mahomes 462 28 0 3 0 0 0 23
RB Derrick Henry 0 178 7 3 0 0 0 24
RB Nyheim Hines 0 29 66 0 0 0 0 2
WR Chase Claypool 0 0 52 0 0 0 0 2
WR Tyreek Hill 0 0 269 3 0 0 0 28
TE Darren Waller 0 0 23 0 0 0 0 0
K Justin Tucker 0 0 0 0 0 0 2 2
RB Phillip Lindsay 0 20 0 0 0 0 0 0
81