Username:   Password:  
Roster:
Results:
Year:

2011 Standings

American Conference

East W L T Pct. PF PA Div Conf NConf
Orangutangs 8 5 0 0.615 582 541 3-3 6-4 2-1
Refugees 7 6 0 0.538 605 550 5-1 7-3 0-3
Llamas 5 6 2 0.455 568 568 2-3-1 3-5-2 2-1
Poop 5 7 1 0.417 548 617 1-4-1 4-5-1 1-2
West W L T Pct. PF PA Div Conf NConf
Merry Men 9 4 0 0.692 653 480 5-1 7-3 2-1
Buddies 5 8 0 0.385 496 565 3-3 4-6 1-2
Eaters 5 8 0 0.385 487 594 2-4 4-6 1-2
Thugs 4 8 1 0.333 551 632 2-4 3-6-1 1-2

National Conference

East W L T Pct. PF PA Div Conf NConf
Mallards 10 3 0 0.769 634 537 4-2 7-3 3-0
Dragons 9 4 0 0.692 700 581 5-1 9-1 0-3
Boys 5 7 1 0.417 587 607 2-4 3-6-1 2-1
White Guys 5 8 0 0.385 516 656 1-5 3-7 2-1
West W L T Pct. PF PA Div Conf NConf
Chickens 9 4 0 0.692 707 451 5-1 7-3 2-1
Brothers 8 5 0 0.615 568 548 4-2 6-4 2-1
Huskers 6 7 0 0.462 543 531 2-4 3-7 3-0
Beans 1 11 1 0.083 347 636 1-5 1-8-1 0-3