2010 Standings
Year
American Conference
East W L T Pct. PF PA Div Conf NConf
Llamas 7 6 0 0.538 584 552 4-2 6-4 1-2
Refugees 7 6 0 0.538 553 522 3-3 5-5 2-1
Poop 6 7 0 0.462 571 589 2-4 4-6 2-1
Orangutangs 6 7 0 0.462 462 537 3-3 5-5 1-2
West W L T Pct. PF PA Div Conf NConf
Thugs 9 4 0 0.692 699 476 5-1 8-2 1-2
Merry Men 7 6 0 0.538 517 554 3-3 6-4 1-2
Buddies 7 6 0 0.538 483 511 4-2 6-4 1-2
Eaters 1 12 0 0.077 326 619 0-6 0-10 1-2
National Conference
East W L T Pct. PF PA Div Conf NConf
Dragons 8 5 0 0.615 656 563 5-1 7-3 1-2
White Guys 6 6 1 0.500 508 559 2-3-1 3-6-1 3-0
Mallards 5 7 1 0.423 602 636 2-3-1 4-5-1 1-2
Boys 5 7 1 0.423 596 570 2-4 3-6-1 2-1
West W L T Pct. PF PA Div Conf NConf
Chickens 10 3 0 0.769 768 564 5-1 8-2 2-1
Brothers 9 4 0 0.692 614 555 3-3 6-4 3-0
Huskers 7 6 0 0.538 560 588 4-2 6-4 1-2
Beans 2 10 1 0.192 468 570 0-6 1-8-1 1-2