YFFL Player Profile
Jay Feely
Experience19 years
Draft History
Buddies - Rd 4 (9) 2010
Llamas - Rd 4 (6) 2005
Career Points
490
76 starts · 1,351 possible points
Per Game Average
6.4
Per start · 6.8 possible average
Best Game
18
W8, 2005 start · 25 possible
Career Highlights
Franchises Played For
6
Boys, Buddies, Refugees, Llamas, Thugs, Brothers
Original Draft Selection
Llamas - Rd 4 (6) 2005
10+ Point Games
14
4+ Field Goal Games
2
Multi-FG Games
35
Longest FG Streak
15 games
Best Season
2005
99 starter points
Scoring Games
74
Statistics
2001
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 3 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 4 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 5 | Brothers | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| 6 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 7 | - | 8 | |||||||
| 8 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 9 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 10 | Brothers | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| 11 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 13 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
2002
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 8 | Brothers | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
| 9 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 10 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 11 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 12 | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 13 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
2003
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 2 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 3 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 4 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 5 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 6 | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 9 | Brothers | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 10 | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 11 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
2004
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 4 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 5 | Brothers | 0 | 0 | -2 | 0 | 0 | 1 | 1 | 4 |
| 6 | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 7 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 8 | Brothers | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 |
| 10 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 11 | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | Brothers | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| 2 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 3 | Llamas | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| 4 | Llamas | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 14 |
| 6 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 7 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 8 | Llamas | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 18 |
| 9 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 10 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 11 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 12 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 13 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
2006
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llamas | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 7 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 8 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 9 | Llamas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 13 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
2007
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 2 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 3 | Llamas | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 4 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 5 | Llamas | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
| 6 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 |
| 7 | Llamas | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 8 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | Llamas | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | Llamas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Llamas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
2008
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 12 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 17 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
2009
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
2010
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buddies | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 2 | Buddies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Buddies | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 4 | Buddies | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 8 | Refugees | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 10 | Refugees | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
2011
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 9 | Thugs | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
2012
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
2013
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
| 3 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Boys | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| 5 | Boys | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 6 | Boys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | Boys | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
| 8 | Boys | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |