WEEK 1 |
---|
Eaters | 46 | Huskers | 22 | Box |
Merry Men | 43 | Chickens | 46 | Box |
Buddies | 52 | Brothers | 20 | Box |
Thugs | 37 | White Guys | 34 | Box |
Refugees | 66 | Dragons | 40 | Box |
Orangutangs | 29 | Mallards | 29 | Box |
Poop | 66 | Beans | 36 | Box |
Llamas | 36 | Boys | 38 | Box |
WEEK 2 |
---|
Eaters | 29 | Merry Men | 65 | Box |
Buddies | 41 | Thugs | 47 | Box |
Refugees | 39 | Llamas | 36 | Box |
Orangutangs | 42 | Poop | 29 | Box |
Mallards | 48 | Dragons | 24 | Box |
White Guys | 43 | Boys | 34 | Box |
Beans | 34 | Chickens | 79 | Box |
Huskers | 48 | Brothers | 33 | Box |
WEEK 3 |
---|
Eaters | 38 | Buddies | 42 | Box |
Merry Men | 67 | Thugs | 33 | Box |
Refugees | 63 | Poop | 22 | Box |
Orangutangs | 78 | Llamas | 58 | Box |
Mallards | 37 | White Guys | 47 | Box |
Dragons | 31 | Boys | 32 | Box |
Beans | 50 | Huskers | 39 | Box |
Chickens | 24 | Brothers | 37 | Box |
WEEK 4 |
---|
Eaters | 52 | Thugs | 36 | Box |
Merry Men | 50 | Buddies | 46 | Box |
Refugees | 46 | Orangutangs | 31 | Box |
Poop | 49 | Llamas | 52 | Box |
Mallards | 37 | Boys | 24 | Box |
White Guys | 28 | Dragons | 60 | Box |
Beans | 28 | Brothers | 42 | Box |
Chickens | 54 | Huskers | 60 | Box |
WEEK 5 |
---|
Eaters | 34 | Mallards | 48 | Box |
Merry Men | 49 | Beans | 65 | Box |
Buddies | 51 | Dragons | 63 | Box |
Thugs | 28 | Boys | 16 | Box |
Refugees | 28 | Brothers | 54 | Box |
Orangutangs | 38 | Chickens | 49 | Box |
Poop | 44 | Huskers | 42 | Box |
Llamas | 34 | White Guys | 62 | Box |
WEEK 6 |
---|
Eaters | 65 | Llamas | 46 | Box |
Merry Men | 63 | Orangutangs | 13 | Box |
Buddies | 60 | Refugees | 67 | Box |
Thugs | 35 | Poop | 66 | Box |
Mallards | 47 | Chickens | 58 | Box |
White Guys | 35 | Beans | 39 | Box |
Dragons | 58 | Brothers | 76 | Box |
Boys | 41 | Huskers | 28 | Box |
WEEK 7 |
---|
Eaters | 37 | Refugees | 29 | Box |
Merry Men | 48 | Poop | 60 | Box |
Buddies | 47 | Llamas | 37 | Box |
Thugs | 22 | Orangutangs | 36 | Box |
Mallards | 27 | Beans | 51 | Box |
White Guys | 41 | Huskers | 22 | Box |
Dragons | 46 | Chickens | 45 | Box |
Boys | 23 | Brothers | 40 | Box |
WEEK 8 |
---|
Eaters | 27 | Beans | 50 | Box |
Merry Men | 67 | Huskers | 47 | Box |
Buddies | 44 | White Guys | 57 | Box |
Thugs | 22 | Mallards | 62 | Box |
Refugees | 45 | Chickens | 68 | Box |
Orangutangs | 47 | Brothers | 59 | Box |
Poop | 42 | Boys | 56 | Box |
Llamas | 26 | Dragons | 53 | Box |
WEEK 9 |
---|
Eaters | 27 | Orangutangs | 46 | Box |
Merry Men | 37 | Llamas | 58 | Box |
Buddies | 77 | Poop | 34 | Box |
Thugs | 39 | Refugees | 77 | Box |
Mallards | 52 | Huskers | 25 | Box |
White Guys | 60 | Brothers | 38 | Box |
Dragons | 35 | Beans | 51 | Box |
Boys | 28 | Chickens | 53 | Box |
WEEK 10 |
---|
Eaters | 31 | Poop | 22 | Box |
Merry Men | 51 | Refugees | 40 | Box |
Buddies | 49 | Orangutangs | 36 | Box |
Thugs | 18 | Llamas | 14 | Box |
Mallards | 48 | Brothers | 54 | Box |
White Guys | 50 | Chickens | 56 | Box |
Dragons | 71 | Huskers | 39 | Box |
Boys | 16 | Beans | 54 | Box |
WEEK 11 |
---|
Eaters | 31 | Dragons | 52 | Box |
Merry Men | 48 | White Guys | 38 | Box |
Buddies | 66 | Beans | 48 | Box |
Thugs | 24 | Chickens | 46 | Box |
Refugees | 41 | Boys | 30 | Box |
Orangutangs | 49 | Huskers | 20 | Box |
Poop | 50 | Mallards | 48 | Box |
Llamas | 44 | Brothers | 79 | Box |
WEEK 12 |
---|
Eaters | 38 | Thugs | 42 | Box |
Merry Men | 29 | Buddies | 42 | Box |
Refugees | 43 | Llamas | 67 | Box |
Orangutangs | 67 | Poop | 36 | Box |
Mallards | 40 | Boys | 32 | Box |
White Guys | 49 | Dragons | 38 | Box |
Beans | 35 | Brothers | 31 | Box |
Chickens | 31 | Huskers | 54 | Box |
WEEK 13 |
---|
Eaters | 42 | Merry Men | 47 | Box |
Buddies | 59 | Thugs | 25 | Box |
Refugees | 66 | Poop | 26 | Box |
Orangutangs | 23 | Llamas | 53 | Box |
Mallards | 50 | White Guys | 55 | Box |
Dragons | 29 | Boys | 57 | Box |
Beans | 45 | Huskers | 69 | Box |
Chickens | 64 | Brothers | 30 | Box |
WEEK 14 |
---|
Eaters | 44 | Buddies | 48 | Box |
Merry Men | 62 | Thugs | 50 | Box |
Refugees | 74 | Orangutangs | 33 | Box |
Poop | 54 | Llamas | 64 | Box |
Mallards | 46 | Dragons | 32 | Box |
White Guys | 10 | Boys | 50 | Box |
Beans | 57 | Chickens | 59 | Box |
Huskers | 45 | Brothers | 48 | Box |
WEEK 15 |
---|
Buddies | 37 | Refugees | 53 | Box |
Brothers | 82 | White Guys | 70 | Box |
Boys | 26 | Eaters | 44 | Box |
Llamas | 19 | Poop | 39 | Box |
WEEK 16 |
---|
Refugees | 55 | Merry Men | 59 | Box |
Brothers | 65 | Chickens | 41 | Box |
Eaters | 32 | Thugs | 72 | Box |
Poop | 24 | Huskers | 46 | Box |
WEEK 17 |
---|
Merry Men | 72 | Brothers | 61 | Box |
AFC | 48 | NFC | 65 | Box |
Thugs | 17 | Huskers | 38 | Box |