WEEK 1 |
---|
Eaters | 50 | Merry Men | 56 | Box |
Buddies | 77 | Thugs | 29 | Box |
Refugees | 42 | Orangutangs | 58 | Box |
Poop | 61 | Llamas | 31 | Box |
Mallards | 57 | White Guys | 41 | Box |
Dragons | 58 | Boys | 76 | Box |
Beans | 48 | Brothers | 25 | Box |
Chickens | 41 | Huskers | 54 | Box |
WEEK 2 |
---|
Eaters | 53 | Thugs | 37 | Box |
Merry Men | 33 | Buddies | 62 | Box |
Refugees | 51 | Poop | 84 | Box |
Orangutangs | 25 | Llamas | 27 | Box |
Mallards | 41 | Boys | 56 | Box |
White Guys | 43 | Dragons | 46 | Box |
Beans | 52 | Chickens | 40 | Box |
Huskers | 75 | Brothers | 40 | Box |
WEEK 3 |
---|
Eaters | 52 | Buddies | 49 | Box |
Merry Men | 59 | Thugs | 46 | Box |
Refugees | 52 | Llamas | 48 | Box |
Orangutangs | 46 | Poop | 42 | Box |
Mallards | 38 | Dragons | 72 | Box |
White Guys | 49 | Boys | 32 | Box |
Beans | 33 | Huskers | 40 | Box |
Chickens | 62 | Brothers | 29 | Box |
WEEK 4 |
---|
Eaters | 28 | Dragons | 17 | Box |
Merry Men | 50 | Boys | 27 | Box |
Buddies | 95 | White Guys | 54 | Box |
Thugs | 51 | Mallards | 62 | Box |
Refugees | 60 | Huskers | 64 | Box |
Orangutangs | 46 | Chickens | 51 | Box |
Poop | 24 | Beans | 43 | Box |
Llamas | 59 | Brothers | 52 | Box |
WEEK 5 |
---|
Eaters | 37 | Poop | 73 | Box |
Merry Men | 51 | Refugees | 74 | Box |
Buddies | 73 | Orangutangs | 78 | Box |
Thugs | 26 | Llamas | 34 | Box |
Mallards | 68 | Brothers | 29 | Box |
White Guys | 77 | Chickens | 47 | Box |
Dragons | 65 | Beans | 57 | Box |
Boys | 59 | Huskers | 48 | Box |
WEEK 6 |
---|
Eaters | 25 | Llamas | 34 | Box |
Merry Men | 69 | Poop | 55 | Box |
Buddies | 80 | Refugees | 76 | Box |
Thugs | 37 | Orangutangs | 54 | Box |
Dragons | 38 | Chickens | 38 | Box |
White Guys | 43 | Brothers | 40 | Box |
Boys | 76 | Beans | 47 | Box |
Mallards | 26 | Huskers | 58 | Box |
WEEK 7 |
---|
Eaters | 40 | Brothers | 35 | Box |
Merry Men | 54 | Chickens | 68 | Box |
Buddies | 25 | Huskers | 54 | Box |
Thugs | 37 | Dragons | 67 | Box |
Refugees | 43 | Beans | 48 | Box |
Orangutangs | 37 | Boys | 40 | Box |
Poop | 52 | Mallards | 47 | Box |
Llamas | 34 | White Guys | 38 | Box |
WEEK 8 |
---|
Eaters | 27 | Refugees | 45 | Box |
Merry Men | 63 | Orangutangs | 44 | Box |
Buddies | 35 | Llamas | 48 | Box |
Thugs | 25 | Poop | 74 | Box |
Mallards | 38 | Chickens | 49 | Box |
White Guys | 51 | Beans | 43 | Box |
Dragons | 39 | Huskers | 44 | Box |
Boys | 34 | Brothers | 6 | Box |
WEEK 9 |
---|
Eaters | 26 | Orangutangs | 37 | Box |
Merry Men | 37 | Llamas | 19 | Box |
Buddies | 34 | Poop | 30 | Box |
Thugs | 37 | Refugees | 24 | Box |
Mallards | 59 | Beans | 31 | Box |
White Guys | 46 | Huskers | 34 | Box |
Dragons | 36 | Brothers | 22 | Box |
Boys | 59 | Chickens | 46 | Box |
WEEK 10 |
---|
Eaters | 41 | Beans | 20 | Box |
Merry Men | 33 | Huskers | 12 | Box |
Buddies | 61 | Boys | 23 | Box |
Thugs | 32 | Brothers | 40 | Box |
Refugees | 49 | Chickens | 35 | Box |
Orangutangs | 37 | White Guys | 65 | Box |
Poop | 24 | Dragons | 30 | Box |
Llamas | 19 | Mallards | 52 | Box |
WEEK 11 |
---|
Eaters | 28 | Merry Men | 67 | Box |
Buddies | 36 | Thugs | 62 | Box |
Refugees | 78 | Llamas | 17 | Box |
Orangutangs | 23 | Poop | 37 | Box |
Mallards | 51 | White Guys | 17 | Box |
Dragons | 27 | Boys | 90 | Box |
Beans | 29 | Huskers | 17 | Box |
Chickens | 76 | Brothers | 35 | Box |
WEEK 12 |
---|
Eaters | 28 | Thugs | 41 | Box |
Merry Men | 80 | Buddies | 44 | Box |
Refugees | 93 | Orangutangs | 33 | Box |
Poop | 37 | Llamas | 16 | Box |
Mallards | 31 | Boys | 40 | Box |
White Guys | 61 | Dragons | 10 | Box |
Beans | 27 | Brothers | 52 | Box |
Chickens | 52 | Huskers | 50 | Box |
WEEK 13 |
---|
Eaters | 16 | Buddies | 27 | Box |
Merry Men | 60 | Thugs | 33 | Box |
Refugees | 38 | Poop | 79 | Box |
Orangutangs | 34 | Llamas | 17 | Box |
Mallards | 71 | Dragons | 8 | Box |
White Guys | 28 | Boys | 61 | Box |
Beans | 37 | Chickens | 48 | Box |
Huskers | 57 | Brothers | 17 | Box |
WEEK 14 |
---|
Eaters | 26 | Mallards | 45 | Box |
Merry Men | 69 | White Guys | 31 | Box |
Buddies | 46 | Beans | 51 | Box |
Thugs | 39 | Chickens | 105 | Box |
Refugees | 63 | Brothers | 25 | Box |
Orangutangs | 38 | Huskers | 52 | Box |
Poop | 57 | Boys | 36 | Box |
Llamas | 37 | Dragons | 33 | Box |
WEEK 15 |
---|
Refugees | 61 | Poop | 33 | Box |
Chickens | 38 | Huskers | 42 | Box |
Orangutangs | 32 | Eaters | 31 | Box |
Beans | 14 | Llamas | 27 | Box |
WEEK 16 |
---|
Refugees | 65 | Merry Men | 31 | Box |
Huskers | 56 | Boys | 51 | Box |
Llamas | 20 | Brothers | 27 | Box |
Orangutangs | 68 | Thugs | 34 | Box |
WEEK 17 |
---|
Refugees | 64 | Huskers | 56 | Box |
AFC | 60 | NFC | 72 | Box |
Orangutangs | 69 | Brothers | 61 | Box |