2022 Standings
Year
American Conference
East W L T Pct. PF PA Div Conf NConf
Poop 11 3 0 0.786 587 513 6-0 8-2 3-1
Refugees 9 5 0 0.643 749 529 4-2 6-4 3-1
Llamas 5 9 0 0.357 475 623 1-5 3-7 2-2
Orangutangs 3 11 0 0.214 462 621 1-5 2-8 1-3
West W L T Pct. PF PA Div Conf NConf
Buddies 12 2 0 0.857 840 566 5-1 8-2 4-0
Thugs 11 3 0 0.786 618 543 4-2 8-2 3-1
Eaters 5 9 0 0.357 486 558 2-4 2-8 3-1
Merry Men 3 11 0 0.214 492 583 1-5 3-7 0-4
National Conference
East W L T Pct. PF PA Div Conf NConf
White Guys 8 6 0 0.571 516 542 3-3 5-5 3-1
Boys 6 8 0 0.429 622 654 2-4 4-6 2-2
Dragons 5 9 0 0.357 614 647 4-2 5-5 0-4
Mallards 4 10 0 0.286 548 691 3-3 4-6 0-4
West W L T Pct. PF PA Div Conf NConf
Chickens 13 1 0 0.929 690 528 5-1 9-1 4-0
Beans 9 5 0 0.643 656 598 4-2 6-4 3-1
Huskers 5 9 0 0.357 559 710 1-5 4-6 1-3
Brothers 3 11 0 0.214 604 612 2-4 3-7 0-4