2024 Standings
Year
American Conference
East W L T Pct. PF PA Div Conf NConf
Refugees 9 5 0 0.643 724 594 5-1 7-3 2-2
Orangutangs 6 7 1 0.464 568 614 3-3 5-5 1-2-1
Llamas 5 9 0 0.357 625 685 4-2 5-5 0-4
Poop 5 9 0 0.357 600 727 0-6 2-8 3-1
West W L T Pct. PF PA Div Conf NConf
Merry Men 9 5 0 0.643 726 609 5-1 7-3 2-2
Buddies 9 5 0 0.643 724 595 4-2 7-3 2-2
Eaters 5 9 0 0.357 541 595 1-5 4-6 1-3
Thugs 5 9 0 0.357 458 670 2-4 3-7 2-2
National Conference
East W L T Pct. PF PA Div Conf NConf
White Guys 8 6 0 0.571 609 587 4-2 6-4 2-2
Mallards 7 6 1 0.536 619 537 4-2 5-5 2-1-1
Dragons 6 8 0 0.429 632 645 1-5 3-7 3-1
Boys 6 8 0 0.429 477 512 3-3 4-6 2-2
West W L T Pct. PF PA Div Conf NConf
Chickens 10 4 0 0.714 732 593 3-3 6-4 4-0
Brothers 9 5 0 0.643 641 604 3-3 6-4 3-1
Beans 8 6 0 0.571 643 640 2-4 6-4 2-2
Huskers 4 10 0 0.286 560 672 4-2 4-6 0-4