Football Field
career
#21
Josh Brown

K | - | -
Experience: 14 years
Drafted: Thugs - Rd 3 (13) 2015

STATISTICS
Year 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
2003 9 8 6 - 7 8 6 6 11 8 5 11 10 - 95
2004 3 4 10 - 9 12 5 11 6 12 6 3 7 - 88
2005 2 3 13 5 13 6 7 - 9 7 9 6 6 - 24
2006 9 3 6 6 - 12 7 4 10 6 2 14 11 - 90
2007 8 8 6 11 0 5 15 - 12 6 12 6 4 - 93
2008 3 7 7 2 - 13 10 10 1 3 10 3 12 - 14
2009 0 1 5 0 4 8 6 11 - 5 7 5 9 - 16
2010 7 2 12 8 6 8 5 8 - 8 5 12 13 - 47
2011 7 10 1 4 - 3 1 7 9 7 1 8 0 - 19
2013 7 11 0 1 3 3 11 15 - 6 9 7 6 - 0
2014 2 2 12 9 12 0 3 - 6 5 4 4 6 - 3
2015 14 8 12 4 12 1 9 7 14 14 - 2 8 - 105
2016 0 10 9 4 10 9 0 - 0 0 0 0 0 - 42
636