Yarmouth Fantasy Football League
Players
Browse active, available, and historical players by position and franchise.
Active Players
Regular-season totals: 2026 for active players; career for historical players. Includes all games, whether started or not.
| Position | Player | NFL | YFFL Team | Pass | Rush | Rec | TD | 2PT | FG | XP | Points | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | JAX | - | 0 | 88 | 2 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | 9 days until eligible | MIA | Refugees | 0 | 127 | 49 | 0 | 0 | 0 | 0 | 4 |
|
| WR | 2 days until eligible | LAR | Chickens | 0 | 0 | 480 | 4 | 0 | 0 | 0 | 36 |
|
| WR | MIN | Buddies | 0 | 3 | 249 | 1 | 1 | 0 | 0 | 14 |
|
|
| TE | DEN | - | 0 | 6 | 44 | 3 | 0 | 0 | 0 | 18 |
|
|
| QB | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CHI | - | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | Thugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BAL | - | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | IND | - | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 6 |
|
|
| TE | CIN | - | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | 16 days until eligible | PIT | Beans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| RB | NYJ | Beans | 0 | 598 | 102 | 3 | 0 | 0 | 0 | 40 |
|
|
| WR | Eligible to return | KC | Eaters | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
|
| TE | LAR | - | 0 | 0 | 91 | 2 | 0 | 0 | 0 | 12 |
|
|
| QB | BUF | Refugees | 1,793 | 270 | 1 | 20 | 1 | 0 | 0 | 132 |
|
|
| RB | Eligible to return | MIA | Mallards | 0 | 41 | 46 | 0 | 0 | 0 | 0 | 0 |
|
| WR | IND | Poop | 0 | 0 | 351 | 1 | 0 | 0 | 0 | 12 |
|
|
| QB | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | JAX | - | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | ARZ | Brothers | 0 | 370 | 128 | 3 | 0 | 0 | 0 | 26 |
|
|
| QB | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | BAL | Buddies | 0 | 0 | 237 | 1 | 0 | 0 | 0 | 6 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | Eligible to return | SEA | Eaters | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
|
| WR | LAR | - | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 2 |
|
|
| K | DAL | Thugs | 0 | 0 | 0 | 0 | 0 | 17 | 23 | 74 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NO | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TEN | Beans | 0 | 0 | 211 | 1 | 0 | 0 | 0 | 8 |
|
|
| RB | DEN | - | 0 | 22 | 72 | 0 | 1 | 0 | 0 | 2 |
|
|
| QB | CHI | - | 409 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | PHI | Llamas | 0 | 296 | 46 | 3 | 0 | 0 | 0 | 26 |
|
|
| TE | SEA | - | 0 | 8 | 210 | 3 | 0 | 0 | 0 | 20 |
|
|
| TE | MIN | - | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | BUF | White Guys | 0 | 0 | 0 | 0 | 0 | 16 | 21 | 69 |
|
|
| WR | BAL | White Guys | 0 | 0 | 294 | 1 | 0 | 0 | 0 | 10 |
|
|
| TE | JAX | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | DET | Boys | 0 | 0 | 0 | 0 | 0 | 16 | 24 | 72 |
|
|
| TE | WAS | - | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LV | Beans | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 6 |
|
|
| RB | NYJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | Eligible to return | ARZ | Buddies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | Eligible to return | MIA | Poop | 0 | 26 | 148 | 0 | 0 | 0 | 0 | 2 |
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | Eligible to return | BUF | Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| TE | TEN | - | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAR | - | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LV | - | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PIT | White Guys | 0 | 4 | 284 | 1 | 0 | 0 | 0 | 10 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | Eligible to return | PHI | Merry Men | 0 | 91 | 10 | 1 | 0 | 0 | 0 | 8 |
|
| RB | SF | Llamas | 0 | 303 | 8 | 1 | 0 | 0 | 0 | 12 |
|
|
| WR | ATL | - | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 |
|
|
| RB | PHI | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | JAX | - | 0 | 0 | 144 | 2 | 0 | 0 | 0 | 14 |
|
|
| WR | CLE | - | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | NE | Buddies | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 53 |
|
|
| WR | CLE | Eaters | 0 | 0 | 507 | 3 | 1 | 0 | 0 | 28 |
|
|
| K | PIT | Chickens | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 70 |
|
|
| WR | ARZ | - | 0 | 0 | 263 | 0 | 0 | 0 | 0 | 4 |
|
|
| WR | HOU | Buddies | 0 | 0 | 319 | 2 | 0 | 0 | 0 | 16 |
|
|
| TE | LV | Merry Men | 0 | 2 | 658 | 6 | 0 | 0 | 0 | 56 |
|
|
| TE | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | WAS | - | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | Thugs | 0 | 8 | 64 | 0 | 1 | 0 | 0 | 2 |
|
|
| WR | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | BAL | Refugees | 1,719 | 87 | 7 | 11 | 0 | 0 | 0 | 66 |
|
|
| RB | HOU | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | GB | - | 0 | 70 | 24 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | 2 days until eligible | CAR | Beans | 0 | 30 | 48 | 0 | 0 | 0 | 0 | 2 |
|
| RB | CIN | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | Dragons | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NO | - | 0 | 3 | 114 | 0 | 0 | 0 | 0 | 4 |
|
|
| RB | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CIN | Llamas | 0 | 397 | 207 | 1 | 0 | 0 | 0 | 24 |
|
|
| WR | WAS | - | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | PHI | - | 0 | 12 | 63 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | IND | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | Boys | 0 | 16 | 189 | 2 | 1 | 0 | 0 | 16 |
|
|
| QB | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CHI | Refugees | 0 | 29 | 644 | 4 | 0 | 0 | 0 | 40 |
|
|
| WR | PIT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | - | 0 | 21 | 60 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | WAS | Dragons | 0 | 0 | 233 | 2 | 0 | 0 | 0 | 16 |
|
|
| QB | CIN | Beans | 2,386 | 78 | 0 | 26 | 0 | 0 | 0 | 166 |
|
|
| RB | CLE | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | KC | Orangutangs | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 58 |
|
|
| TE | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | JAX | Chickens | 0 | 0 | 123 | 2 | 0 | 0 | 0 | 12 |
|
|
| TE | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DET | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | TEN | - | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | SEA | Beans | 0 | 100 | 15 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CIN | Dragons | 0 | 0 | 647 | 7 | 0 | 0 | 0 | 60 |
|
|
| RB | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | Poop | 16 | 2 | 202 | 2 | 0 | 0 | 0 | 14 |
|
|
| RB | MIN | - | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CAR | Huskers | 0 | 0 | 393 | 3 | 0 | 0 | 0 | 26 |
|
|
| RB | DEN | Llamas | 0 | 191 | 128 | 3 | 0 | 0 | 0 | 28 |
|
|
| WR | BUF | Buddies | 0 | 0 | 287 | 3 | 0 | 0 | 0 | 26 |
|
|
| WR | MIA | - | 0 | 16 | 82 | 2 | 0 | 0 | 0 | 12 |
|
|
| RB | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | HOU | Merry Men | 0 | 12 | 384 | 4 | 0 | 0 | 0 | 36 |
|
|
| WR | CLE | Thugs | 0 | 43 | 437 | 1 | 0 | 0 | 0 | 18 |
|
|
| TE | DET | - | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | MIA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BUF | White Guys | 0 | 707 | 110 | 7 | 0 | 0 | 0 | 70 |
|
|
| WR | SF | Brothers | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 6 |
|
|
| WR | PHI | Boys | 0 | 0 | 200 | 4 | 0 | 0 | 0 | 26 |
|
|
| WR | NYJ | Orangutangs | 0 | 0 | 306 | 2 | 0 | 0 | 0 | 22 |
|
|
| RB | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | LAR | Merry Men | 0 | 447 | 99 | 5 | 0 | 0 | 0 | 46 |
|
|
| QB | LV | Chickens | 2,340 | 13 | 0 | 22 | 1 | 0 | 0 | 142 |
|
|
| WR | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | - | 0 | 12 | 52 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | WAS | Llamas | 0 | 239 | 47 | 2 | 0 | 0 | 0 | 18 |
|
|
| TE | BAL | - | 0 | 0 | 134 | 1 | 0 | 0 | 0 | 6 |
|
|
| TE | MIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | GB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIN | - | 0 | 14 | 34 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | TB | - | 501 | 126 | 0 | 3 | 0 | 0 | 0 | 20 |
|
|
| QB | WAS | Boys | 1,250 | 252 | 0 | 9 | 1 | 0 | 0 | 66 |
|
|
| QB | SEA | Buddies | 1,478 | 72 | 0 | 10 | 2 | 0 | 0 | 68 |
|
|
| QB | Eligible to return | NYG | Huskers | 250 | 54 | 0 | 3 | 0 | 0 | 0 | 20 |
|
| WR | LAC | - | 0 | 4 | 21 | 1 | 0 | 0 | 0 | 6 |
|
|
| RB | NYJ | - | 0 | 44 | 68 | 0 | 0 | 0 | 0 | 2 |
|
|
| WR | CHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | Eligible to return | BUF | Buddies | 0 | 42 | 40 | 0 | 0 | 0 | 0 | 0 |
|
| WR | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | HOU | Beans | 0 | 2 | 148 | 1 | 0 | 0 | 0 | 10 |
|
|
| TE | NO | - | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYG | - | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | NE | - | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | LAC | Beans | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 55 |
|
|
| WR | WAS | Refugees | 0 | 0 | 303 | 5 | 0 | 0 | 0 | 34 |
|
|
| WR | TEN | - | 0 | 0 | 124 | 1 | 0 | 0 | 0 | 8 |
|
|
| RB | CAR | - | 0 | 46 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DEN | Eaters | 0 | 324 | 31 | 3 | 0 | 0 | 0 | 24 |
|
|
| QB | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | - | 0 | 81 | 12 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ATL | Chickens | 0 | 0 | 353 | 2 | 0 | 0 | 0 | 20 |
|
|
| WR | 2 days until eligible | NE | Dragons | 0 | 0 | 261 | 3 | 0 | 0 | 0 | 22 |
|
| WR | MIA | Eaters | 0 | 0 | 296 | 2 | 0 | 0 | 0 | 18 |
|
|
| WR | NE | White Guys | 0 | 0 | 434 | 4 | 0 | 0 | 0 | 34 |
|
|
| RB | PIT | Huskers | 0 | 174 | 82 | 1 | 0 | 0 | 0 | 10 |
|
|
| WR | IND | Chickens | 0 | 7 | 354 | 1 | 0 | 0 | 0 | 10 |
|
|
| WR | ATL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | MIA | Huskers | 0 | 0 | 270 | 0 | 1 | 0 | 0 | 6 |
|
|
| WR | IND | - | 0 | 6 | 84 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | TB | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | Llamas | 0 | 15 | 278 | 3 | 0 | 0 | 0 | 24 |
|
|
| QB | DEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | WAS | Merry Men | 0 | 84 | 48 | 0 | 1 | 0 | 0 | 2 |
|
|
| K | PHI | Llamas | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 38 |
|
|
| TE | CIN | - | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 |
|
|
| TE | DEN | Eaters | 0 | 0 | 169 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | PHI | - | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | - | 0 | 91 | 5 | 2 | 0 | 0 | 0 | 14 |
|
|
| RB | CAR | - | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NO | Buddies | 0 | 128 | 51 | 0 | 1 | 0 | 0 | 6 |
|
|
| WR | SF | Chickens | 0 | 0 | 420 | 3 | 1 | 0 | 0 | 30 |
|
|
| TE | CAR | - | 0 | 1 | 147 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | JAX | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | BAL | - | 151 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | HOU | Huskers | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 75 |
|
|
| TE | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | CLE | Thugs | 0 | 0 | 453 | 4 | 0 | 0 | 0 | 36 |
|
|
| TE | NO | - | 0 | 0 | 96 | 3 | 0 | 0 | 0 | 18 |
|
|
| TE | DAL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | SF | - | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | ARZ | - | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIN | - | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | DAL | Llamas | 0 | 0 | 136 | 4 | 0 | 0 | 0 | 24 |
|
|
| TE | LAR | Eaters | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 8 |
|
|
| TE | NYG | - | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | Refugees | 0 | 0 | 288 | 1 | 0 | 0 | 0 | 10 |
|
|
| RB | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | CAR | Merry Men | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 55 |
|
|
| TE | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DAL | Merry Men | 0 | 3 | 395 | 2 | 0 | 0 | 0 | 18 |
|
|
| WR | BAL | Llamas | 0 | 51 | 614 | 3 | 0 | 0 | 0 | 40 |
|
|
| K | ATL | Merry Men | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 56 |
|
|
| RB | ARZ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | DEN | - | 0 | 5 | 100 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | CAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | PIT | Orangutangs | 0 | 5 | 235 | 5 | 0 | 0 | 0 | 30 |
|
|
| QB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LAC | White Guys | 0 | 2 | 172 | 1 | 0 | 0 | 0 | 8 |
|
|
| RB | TB | Chickens | 0 | 309 | 121 | 1 | 0 | 0 | 0 | 14 |
|
|
| K | LV | Orangutangs | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 78 |
|
|
| TE | CIN | Eaters | 0 | 0 | 252 | 6 | 0 | 0 | 0 | 40 |
|
|
| RB | DET | Orangutangs | 0 | 847 | 285 | 11 | 0 | 0 | 0 | 104 |
|
|
| RB | IND | Mallards | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NE | - | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | PHI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | Brothers | 0 | 30 | 259 | 0 | 0 | 0 | 0 | 2 |
|
|
| TE | PHI | Orangutangs | 0 | 2 | 308 | 2 | 0 | 0 | 0 | 18 |
|
|
| QB | DET | Brothers | 2,134 | 21 | 0 | 16 | 0 | 0 | 0 | 109 |
|
|
| WR | GB | Beans | 0 | 6 | 783 | 5 | 1 | 0 | 0 | 56 |
|
|
| K | MIA | - | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 20 |
|
|
| RB | DAL | - | 0 | 163 | 28 | 0 | 0 | 0 | 0 | 2 |
|
|
| TE | DET | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | MIA | Refugees | 0 | 463 | 23 | 4 | 0 | 0 | 0 | 40 |
|
|
| RB | BUF | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | BUF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | IND | - | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | CIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TEN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 184 | 1 | 0 | 0 | 0 | 8 |
|
|
| QB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | TB | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LAC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| K | LAR | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
|
|
| RB | SF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | KC | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| QB | NYG | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NYJ | Thugs | 0 | 224 | 128 | 1 | 0 | 0 | 0 | 16 |
|
|
| RB | LAC | Eaters | 0 | 369 | 63 | 3 | 0 | 0 | 0 | 28 |
|
|
| WR | IND | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | NYJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | LAC | Mallards | 0 | 0 | 262 | 0 | 0 | 0 | 0 | 6 |
|
|
| WR | HOU | Huskers | 0 | 0 | 145 | 2 | 0 | 0 | 0 | 12 |
|
|
| QB | WAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | DEN | White Guys | 0 | 87 | 217 | 2 | 0 | 0 | 0 | 18 |
|
|
| RB | CLE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | BUF | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | PIT | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| TE | TEN | - | 0 | 0 | 160 | 0 | 2 | 0 | 0 | 6 |
|
|
| RB | LV | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | NE | Poop | 0 | 203 | 45 | 1 | 0 | 0 | 0 | 8 |
|
|
| WR | SEA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| WR | MIA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| RB | BAL | Buddies | 0 | 689 | 75 | 9 | 1 | 0 | 0 | 78 |
|
|
| TE | NE | Dragons | 0 | 0 | 361 | 2 | 0 | 0 | 0 | 16 |
|
|
