YFFL Player Profile
Terry Glenn
Experience12 years
Draft History
Not drafted
Career Points
254
86 starts · 370 possible points
Per Game Average
3.0
Per start · 2.4 possible average
Best Game
20
W7, 2003 start · 20 possible
Career Highlights
Franchises Played For
2
Boys, Llamas
Original Draft Selection
Not drafted
20+ Point Games
1
100-Yard Receiving Games
14
Multi-TD Games
3
Longest TD Streak
2 games
Best Season
2003
42 starter points
Double-Digit Games
5
Statistics
1996
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | - | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boys | 0 | 14 | 66 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boys | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 0 |
| 6 | Boys | 0 | -1 | 88 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boys | 0 | 5 | 84 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boys | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 6 |
| 9 | Boys | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boys | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 2 |
| 11 | Boys | 0 | 26 | 83 | 1 | 0 | 0 | 0 | 6 |
| 12 | Boys | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 82 | 1 | 0 | 0 | 0 | 6 |
| 14 | Boys | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 6 |
1997
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 74 | 1 | 0 | 0 | 0 | 6 |
| 6 | Boys | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boys | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boys | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 2 |
| 10 | Boys | 0 | 0 | 45 | 1 | 0 | 0 | 0 | 6 |
| 11 | Boys | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
1998
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boys | 0 | 7 | 25 | 1 | 0 | 0 | 0 | 6 |
| 3 | Boys | 0 | 0 | 102 | 1 | 0 | 0 | 0 | 8 |
| 5 | Boys | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 2 |
| 6 | Boys | 0 | -8 | 78 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boys | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 0 | 104 | 0 | 0 | 0 | 0 | 2 |
| 14 | Boys | 0 | 0 | 193 | 1 | 0 | 0 | 0 | 8 |
1999
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 2 |
| 2 | Boys | 0 | 0 | 122 | 0 | 0 | 0 | 0 | 2 |
| 3 | Boys | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boys | 0 | 0 | 214 | 1 | 0 | 0 | 0 | 10 |
| 5 | Boys | 0 | 0 | 92 | 1 | 0 | 0 | 0 | 6 |
| 7 | Boys | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boys | 0 | 0 | 63 | 1 | 0 | 0 | 0 | 6 |
| 10 | Boys | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boys | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boys | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 6 |
| 13 | Boys | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 |
2000
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 6 |
| 2 | Boys | 0 | -2 | 81 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boys | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 6 |
| 4 | Boys | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boys | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 6 |
| 6 | Boys | 0 | 0 | 51 | 1 | 0 | 0 | 0 | 6 |
| 7 | Boys | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boys | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boys | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boys | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boys | 0 | 0 | 129 | 0 | 0 | 0 | 0 | 2 |
| 13 | Boys | 0 | 0 | 76 | 0 | 0 | 0 | 0 | 0 |
2001
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | - | 0 | 0 | 110 | 1 | 0 | 0 | 0 | 8 |
| 13 | Boys | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
2002
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 2 |
| 2 | Boys | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 8 |
| 3 | Boys | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 |
| 4 | - | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boys | 0 | 0 | 154 | 0 | 0 | 0 | 0 | 6 |
| 6 | Boys | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boys | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boys | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boys | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 2 |
| 11 | - | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
| 12 | - | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
| 13 | - | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
2003
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 113 | 0 | 0 | 0 | 0 | 4 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Llamas | 0 | 4 | 104 | 1 | 0 | 0 | 0 | 10 |
| 6 | Llamas | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| 7 | Llamas | 0 | 0 | 75 | 3 | 0 | 0 | 0 | 20 |
| 8 | Llamas | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 0 |
| 9 | Llamas | 0 | 47 | 73 | 1 | 0 | 0 | 0 | 8 |
| 10 | Llamas | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| 11 | Llamas | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 12 | Llamas | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 2 |
| 13 | Llamas | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 2 |
2004
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 8 |
| 2 | Llamas | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 2 |
| 3 | Llamas | 0 | 0 | 56 | 1 | 0 | 0 | 0 | 8 |
| 5 | Llamas | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 6 | Llamas | 0 | -3 | 140 | 0 | 0 | 0 | 0 | 4 |
| 7 | Llamas | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llamas | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 157 | 1 | 0 | 0 | 0 | 12 |
| 3 | Llamas | 0 | 0 | 137 | 0 | 0 | 0 | 0 | 4 |
| 4 | Llamas | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 2 |
| 5 | Llamas | 0 | 0 | 118 | 2 | 0 | 0 | 0 | 16 |
| 6 | Llamas | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 2 |
| 7 | Llamas | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 8 | Llamas | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 2 |
| 10 | Llamas | 0 | -10 | 31 | 1 | 0 | 0 | 0 | 6 |
| 11 | Llamas | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 12 | Llamas | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 2 |
| 13 | Llamas | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 6 |
2006
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llamas | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 2 |
| 2 | Llamas | 0 | 0 | 94 | 1 | 0 | 0 | 0 | 8 |
| 4 | Llamas | 0 | 22 | 54 | 2 | 0 | 0 | 0 | 14 |
| 5 | Llamas | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
| 6 | Llamas | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| 7 | Llamas | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| 8 | Llamas | 0 | -3 | 52 | 0 | 0 | 0 | 0 | 2 |
| 9 | - | 0 | -8 | 26 | 1 | 0 | 0 | 0 | 6 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 2 |
| 12 | - | 0 | 0 | 89 | 2 | 0 | 0 | 0 | 14 |
| 13 | - | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 2 |
2007
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |