YFFL Player Profile
Reggie Wayne
Experience14 years
Draft History
Poop - Rd 4 (8) 2015
Boys - Rd 3 (1) 2001
Career Points
652
131 starts · 834 possible points
Per Game Average
5.0
Per start · 4.1 possible average
Best Game
24
W8, 2006 start · 24 possible
Career Highlights
Franchises Played For
2
Boys, Brothers
Original Draft Selection
Boys - Rd 3 (1) 2001
20+ Point Games
1
100-Yard Receiving Games
31
Multi-TD Games
6
Longest TD Streak
5 games
Best Season
2007
84 starter points
Double-Digit Games
27
Statistics
2001
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Boys | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 6 | Boys | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boys | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boys | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
2002
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 53 | 1 | 0 | 0 | 0 | 8 |
| 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | - | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 9 | - | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 2 |
| 10 | Boys | 0 | 0 | 121 | 1 | 0 | 0 | 0 | 10 |
| 11 | - | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
2003
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| 3 | - | 0 | 0 | 141 | 2 | 0 | 0 | 0 | 16 |
| 4 | Boys | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boys | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 2 |
| 6 | Boys | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 8 |
| 8 | Boys | 0 | 0 | 96 | 2 | 0 | 0 | 0 | 14 |
| 9 | Boys | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 10 | Boys | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boys | 0 | 0 | 141 | 0 | 0 | 0 | 0 | 4 |
| 12 | Boys | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 6 |
2004
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boys | 0 | 0 | 119 | 1 | 0 | 0 | 0 | 10 |
| 3 | Boys | 0 | 0 | 184 | 1 | 0 | 0 | 0 | 12 |
| 4 | Boys | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boys | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 8 |
| 7 | Boys | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boys | 0 | 0 | 119 | 2 | 0 | 0 | 0 | 16 |
| 9 | Boys | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 6 |
| 10 | Boys | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 6 |
| 11 | Boys | 0 | 0 | 106 | 2 | 0 | 0 | 0 | 16 |
| 12 | Boys | 0 | -4 | 37 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 8 |
2005
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2 |
| 2 | Boys | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boys | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 2 |
| 4 | Boys | 0 | 0 | 48 | 1 | 0 | 0 | 0 | 6 |
| 5 | Boys | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2 |
| 6 | Boys | 0 | 0 | 59 | 1 | 0 | 0 | 0 | 8 |
| 7 | Boys | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 2 |
| 9 | Boys | 0 | 0 | 124 | 1 | 0 | 0 | 0 | 10 |
| 10 | Boys | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 2 |
| 11 | Boys | 0 | 0 | 117 | 1 | 0 | 0 | 0 | 10 |
| 12 | Boys | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 2 |
| 13 | Boys | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 8 |
2006
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 2 |
| 2 | Boys | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 4 |
| 3 | Boys | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 2 |
| 4 | Boys | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 2 |
| 5 | Boys | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 6 |
| 7 | Boys | 0 | 0 | 122 | 1 | 0 | 0 | 0 | 10 |
| 8 | Boys | 0 | 0 | 138 | 3 | 1 | 0 | 0 | 24 |
| 9 | Boys | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 2 |
| 10 | Boys | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 6 |
| 11 | Boys | 0 | 0 | 111 | 1 | 0 | 0 | 0 | 10 |
| 12 | Boys | 0 | 0 | 77 | 1 | 0 | 0 | 0 | 8 |
| 13 | Boys | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 2 |
2007
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 115 | 2 | 0 | 0 | 0 | 16 |
| 2 | Boys | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 |
| 3 | Boys | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 2 |
| 4 | Boys | 0 | 0 | 38 | 1 | 0 | 0 | 0 | 6 |
| 5 | Boys | 0 | 4 | 62 | 1 | 0 | 0 | 0 | 8 |
| 7 | Boys | 0 | 0 | 131 | 0 | 0 | 0 | 0 | 4 |
| 8 | Boys | 0 | 0 | 168 | 1 | 0 | 0 | 0 | 12 |
| 9 | Boys | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 2 |
| 10 | Boys | 0 | 0 | 140 | 1 | 0 | 0 | 0 | 10 |
| 11 | Boys | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2 |
| 12 | Boys | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 8 |
| 13 | Boys | 0 | 0 | 158 | 1 | 0 | 0 | 0 | 12 |
2008
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys | 0 | 0 | 86 | 1 | 0 | 0 | 0 | 8 |
| 2 | Boys | 0 | 0 | 93 | 1 | 0 | 0 | 0 | 8 |
| 3 | Boys | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 2 |
| 5 | Boys | 0 | 0 | 97 | 1 | 0 | 0 | 0 | 8 |
| 6 | Boys | 0 | 0 | 118 | 1 | 0 | 0 | 0 | 10 |
| 7 | Boys | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boys | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
| 9 | Boys | 0 | 0 | 65 | 0 | 1 | 0 | 0 | 4 |
| 10 | Boys | 0 | 0 | 114 | 1 | 0 | 0 | 0 | 10 |
| 11 | Boys | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 2 |
| 12 | Boys | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| 13 | Boys | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
2009
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brothers | 0 | 0 | 162 | 1 | 0 | 0 | 0 | 12 |
| 2 | Brothers | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brothers | 0 | 0 | 126 | 1 | 0 | 0 | 0 | 10 |
| 4 | Brothers | 0 | 0 | 74 | 1 | 0 | 0 | 0 | 8 |
| 5 | Brothers | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 8 |
| 7 | Brothers | 0 | 0 | 83 | 1 | 0 | 0 | 0 | 8 |
| 8 | Brothers | 0 | 0 | 147 | 1 | 0 | 0 | 0 | 10 |
| 9 | Brothers | 0 | 0 | 64 | 0 | 0 | 0 | 0 | 2 |
| 10 | Brothers | 0 | 0 | 126 | 2 | 0 | 0 | 0 | 16 |
| 11 | Brothers | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 2 |
| 12 | Brothers | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 6 |
| 13 | Brothers | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 |
2010
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brothers | 0 | 0 | 99 | 1 | 0 | 0 | 0 | 8 |
| 2 | Brothers | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 8 |
| 3 | Brothers | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 2 |
| 4 | Brothers | 0 | 0 | 196 | 0 | 0 | 0 | 0 | 6 |
| 5 | Brothers | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2 |
| 6 | Brothers | 0 | 0 | 71 | 0 | 0 | 0 | 0 | 2 |
| 8 | Brothers | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 6 |
| 9 | Brothers | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 2 |
| 10 | Brothers | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brothers | 0 | 0 | 107 | 1 | 0 | 0 | 0 | 10 |
| 12 | Brothers | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brothers | 0 | 0 | 200 | 1 | 0 | 0 | 0 | 14 |
2011
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brothers | 0 | 0 | 106 | 1 | 0 | 0 | 0 | 10 |
| 2 | Brothers | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 2 |
| 3 | Brothers | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brothers | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 2 |
| 5 | - | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 2 |
| 6 | - | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 2 |
| 7 | Brothers | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brothers | 0 | 0 | 61 | 0 | 0 | 0 | 0 | 2 |
| 9 | Brothers | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brothers | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brothers | 0 | 0 | 122 | 1 | 0 | 0 | 0 | 10 |
| 13 | Brothers | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 |
2012
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 4 |
| 2 | Brothers | 0 | 0 | 71 | 1 | 0 | 0 | 0 | 8 |
| 3 | Brothers | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 2 |
| 5 | Brothers | 0 | 0 | 212 | 1 | 0 | 0 | 0 | 14 |
| 6 | Brothers | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 2 |
| 7 | Brothers | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 2 |
| 8 | Brothers | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 2 |
| 9 | Brothers | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 8 |
| 10 | Brothers | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 2 |
| 11 | Brothers | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 2 |
| 12 | Brothers | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 4 |
| 13 | Brothers | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 |
2013
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brothers | 0 | 0 | 96 | 1 | 0 | 0 | 0 | 8 |
| 2 | Brothers | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brothers | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 2 |
| 4 | Brothers | 0 | 0 | 100 | 1 | 0 | 0 | 0 | 10 |
| 5 | Brothers | 0 | 0 | 65 | 0 | 1 | 0 | 0 | 4 |
| 6 | Brothers | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 2 |
| 7 | Brothers | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 2 |
| 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014
| Week | Team | Pass | Rush | Rec | TD | Conv | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brothers | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 2 |
| 2 | - | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brothers | 0 | 0 | 62 | 0 | 0 | 0 | 0 | 2 |
| 4 | - | 0 | 0 | 119 | 1 | 0 | 0 | 0 | 10 |
| 5 | - | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 2 |
| 6 | Brothers | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
| 7 | - | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brothers | 0 | 0 | 70 | 1 | 0 | 0 | 0 | 8 |
| 11 | - | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 2 |
| 12 | Brothers | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 13 | - | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |