BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brett Favre 277 0 0 2 0 0 0 12
RB Terrell Davis 0 75 7 2 0 0 0 12
RB Napoleon Kaufman 0 27 59 0 0 0 0 0
WR Joey Galloway 0 0 142 2 0 0 0 14
WR Robert Brooks 0 0 11 0 0 0 0 0
TE Mark Chmura 0 0 51 0 0 0 0 0
K Richie Cunningham 0 0 0 0 0 1 5 8
WR Tony Martin 0 0 92 0 0 0 0 0
46
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brad Johnson 189 -2 0 4 0 0 0 24
RB Karim Abdul-Jabbar 0 108 10 1 0 0 0 8
RB Garrison Hearst 0 187 38 2 0 0 0 14
WR Herman Moore 0 0 100 1 0 0 0 8
WR Bert Emanuel 0 0 98 0 0 0 0 0
TE Ben Coates 0 0 9 0 0 0 0 0
K Greg Davis 0 0 0 0 0 0 0 0
WR James Jett 0 0 45 0 0 0 0 0
54