BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kordell Stewart 151 103 0 0 0 0 0 2
RB Jamal Anderson 0 110 40 0 0 0 0 2
RB Corey Dillon 0 99 0 0 0 0 0 0
WR Ed McCaffrey 0 0 5 0 0 0 0 0
WR Leslie Shepherd 0 0 25 0 0 0 0 0
TE Irv Smith 0 0 10 0 0 0 0 0
K Pete Stoyanovich 0 0 0 0 0 1 1 4
RB Gary Brown 0 15 0 0 0 0 0 0
8
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Elvis Grbac 144 0 0 1 0 0 0 6
RB Terrell Davis 0 208 0 1 0 0 0 10
RB Napoleon Kaufman 0 17 6 0 0 0 0 0
WR Joey Galloway 0 1 70 0 0 0 0 0
WR Terry Glenn 0 -8 78 0 0 0 0 0
TE David LaFleur - - - - - - - -
K Richie Cunningham 0 0 0 0 0 2 3 9
WR Tony Martin 0 0 78 1 0 0 0 6
31