BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Brett Favre 303 2 0 2 0 0 0 14
RB Terrell Davis 0 162 26 1 0 0 0 8
RB Napoleon Kaufman 0 8 21 0 0 0 0 0
WR Joey Galloway 0 0 71 1 0 0 0 6
WR Tony Martin 0 0 100 0 0 0 0 2
TE Mark Chmura 0 0 37 0 0 0 0 0
K Richie Cunningham 0 0 0 0 0 3 3 12
WR Robert Brooks 0 0 19 0 0 0 0 0
42
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Steve McNair 137 26 0 0 0 0 0 0
RB Jerome Bettis 0 77 10 0 0 0 0 0
WR Andre Reed 0 0 108 1 0 0 0 8
WR Carl Pickens 0 0 95 0 0 0 0 0
WR Tim Brown 0 0 65 0 0 0 0 0
TE Shannon Sharpe 0 0 41 1 0 0 0 6
K Morten Andersen 0 0 0 0 0 2 2 8
WR Oronde Gadsden 0 0 49 2 0 0 0 12
34