| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Danny Kanell | 125 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Barry Sanders | 0 | 138 | 37 | 0 | 0 | 0 | 0 | 2 |
| RB | Raymont Harris | - | - | - | - | - | - | - | - |
| WR | Antonio Freeman | 0 | 0 | 166 | 2 | 0 | 0 | 0 | 14 |
| WR | Isaac Bruce | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
| TE | Tony McGee | - | - | - | - | - | - | - | - |
| K | Jason Elam | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| WR | Charles Johnson | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 |
Team Total
27