BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Jim Kelly 256 -1 0 2 0 0 0 12
RB Thurman Thomas 0 86 40 0 0 0 0 0
RB Jerome Bettis 0 31 10 0 0 0 0 0
WR Carl Pickens 0 0 117 3 0 0 0 20
WR Tim Brown 0 0 156 2 0 0 0 14
TE Shannon Sharpe 0 0 94 0 0 0 0 0
K Morten Andersen - - - - - - - -
WR Andre Reed 0 8 97 1 0 0 0 6
68
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Rick Mirer 222 3 0 0 0 0 0 0
RB Marshall Faulk 0 177 45 3 0 0 0 20
RB Napoleon Kaufman 0 95 0 0 0 0 0 0
WR Michael Irvin 0 0 105 1 0 0 0 8
WR Joey Galloway 0 54 89 0 0 0 0 0
TE Brent Jones 0 0 27 0 0 0 0 0
K Doug Pelfrey - - - - - - - -
WR Tony Martin 0 0 72 1 0 0 0 6
39