| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 255 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Alvin Pearman | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 |
| WR | Marty Booker | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 2 |
| WR | Joey Galloway | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 2 |
| WR | Derrick Mason | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 2 |
| TE | Jeb Putzier | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 |
| K | John Kasay | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| WR | Shaun McDonald | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 |
Team Total
20