| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 245 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Mewelde Moore | 0 | 67 | 9 | 0 | 0 | 0 | 0 | 2 |
| RB | Brandon Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Isaac Bruce | 0 | 0 | 94 | 1 | 0 | 0 | 0 | 8 |
| WR | Derrick Mason | 0 | 0 | 58 | 1 | 0 | 0 | 0 | 8 |
| TE | Jeb Putzier | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 2 |
| K | John Kasay | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| WR | Marty Booker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
39