BOX SCORE
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 283 0 0 3 0 0 0 18
RB Cedric Benson 0 47 0 0 0 0 0 0
WR Ronald Curry 0 0 39 0 0 0 0 0
WR Kevin Curtis 0 0 71 0 0 0 0 2
WR Steve Smith 0 22 47 0 0 0 0 0
TE Tony Scheffler 0 0 82 1 0 0 0 8
K Jeff Wilkins 0 0 0 0 0 1 2 5
WR Donte' Stallworth 0 0 54 0 0 0 0 2
35
Chickens
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Vince Young 246 6 0 0 0 0 0 0
RB LaDainian Tomlinson 0 77 45 0 0 0 0 2
RB Jamal Lewis 0 134 13 1 0 0 0 10
WR Terrell Owens 0 0 65 1 0 0 0 8
WR Sidney Rice 0 0 82 1 0 0 0 8
TE Antonio Gates 0 0 105 2 0 0 0 16
K Nick Folk 0 0 0 0 0 2 4 10
TE Jason Witten 0 0 54 1 0 0 0 8
62