| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 298 | 26 | 0 | 3 | 1 | 0 | 0 | 20 |
| RB | Matt Forte | 0 | 96 | 29 | 1 | 0 | 0 | 0 | 8 |
| RB | Frank Gore | 0 | 66 | 23 | 0 | 0 | 0 | 0 | 2 |
| WR | Hines Ward | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 6 |
| WR | Wes Welker | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| TE | L.J. Smith | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| K | Matt Stover | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| WR | Anthony Gonzalez | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
Team Total
46