| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 433 | 0 | 0 | 3 | 0 | 0 | 0 | 23 |
| RB | Darren Sproles | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| WR | Steve Breaston | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 4 |
| WR | Pierre Garcon | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2 |
| WR | Randy Moss | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 2 |
| TE | Greg Olsen | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| K | Jay Feely | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| WR | Roy Williams | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 |
Team Total
36