| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Tony Romo | 406 | 9 | 0 | 3 | 0 | 0 | 0 | 23 |
| RB | Brian Westbrook | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Dwayne Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Mark Clayton | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| WR | Mohamed Massaquoi | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 2 |
| TE | Kellen Winslow | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 2 |
| K | Joe Nedney | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| WR | Brandon LaFell | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Team Total
33