| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Tony Romo | 331 | 0 | 0 | 3 | 0 | 0 | 0 | 22 |
| RB | Willis McGahee | 0 | 103 | 10 | 0 | 0 | 0 | 0 | 4 |
| RB | Jonathan Stewart | 0 | 52 | 33 | 0 | 0 | 0 | 0 | 2 |
| WR | Dez Bryant | 0 | 5 | 37 | 2 | 0 | 0 | 0 | 12 |
| WR | Eric Decker | 0 | 1 | 56 | 2 | 0 | 0 | 0 | 14 |
| TE | Dustin Keller | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| K | Billy Cundiff | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| RB | Danny Woodhead | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Total
64