BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Matthew Stafford 183 0 0 1 0 0 0 6
RB Ray Rice 0 28 35 0 0 0 0 2
RB Pierre Thomas 0 57 68 0 0 0 0 4
WR Nate Burleson 0 10 1 0 0 0 0 0
WR Sidney Rice 0 0 38 0 0 0 0 0
TE Brandon Pettigrew 0 0 31 0 0 0 0 0
K Dan Bailey 0 0 0 0 0 2 4 10
RB Roy Helu 0 -1 6 0 0 0 0 0
22
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Cam Newton 256 59 0 2 0 0 0 14
RB Ryan Grant 0 29 0 0 0 0 0 0
WR Santana Moss 0 0 17 0 0 0 0 0
WR Greg Jennings 0 0 147 1 0 0 0 10
WR James Jones 0 0 63 0 0 0 0 2
TE Jermichael Finley 0 0 13 1 0 0 0 6
K Rob Bironas 0 0 0 0 0 0 1 1
WR Damian Williams 0 0 5 0 0 0 0 0
33