BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Bledsoe 211 0 0 1 0 0 0 6
RB Shaun Alexander 0 102 13 1 0 0 0 10
RB Deuce McAllister 0 124 59 0 0 0 0 6
WR Donte' Stallworth 0 0 15 0 0 0 0 0
WR Antonio Bryant 0 0 16 0 0 0 0 0
TE Dallas Clark 0 0 23 0 0 0 0 0
K Martin Gramatica 0 0 0 0 0 0 5 5
WR Josh Reed 0 0 20 0 0 0 0 0
27
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Seneca Wallace 0 0 0 0 0 0 0 0
RB Warrick Dunn 0 15 83 1 0 0 0 8
RB Corey Dillon 0 0 0 0 0 0 0 0
WR Randy Moss 0 0 81 2 0 0 0 14
WR Chris Chambers 0 0 19 0 0 0 0 0
TE Bubba Franks 0 0 40 0 0 0 0 0
K Paul Edinger 0 0 0 0 0 3 1 10
WR Ashley Lelie 0 0 36 0 0 0 0 0
32