| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Colt McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Maurice Jones-Drew | 0 | 112 | 1 | 0 | 0 | 0 | 0 | 4 |
| RB | BenJarvus Green-Ellis | 0 | 17 | 32 | 1 | 0 | 0 | 0 | 6 |
| WR | Darrius Heyward-Bey | 0 | 0 | 155 | 1 | 0 | 0 | 0 | 12 |
| WR | Hakeem Nicks | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 2 |
| TE | Rob Gronkowski | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 2 |
| K | Matt Bryant | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 |
| RB | Chris Johnson | 0 | 55 | 54 | 0 | 0 | 0 | 0 | 4 |
Team Total
41