| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Brandon Weeden | 118 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | BenJarvus Green-Ellis | 0 | 91 | 4 | 1 | 0 | 0 | 0 | 8 |
| RB | Chris Johnson | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 2 |
| WR | Darrius Heyward-Bey | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
| WR | Hakeem Nicks | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| TE | Rob Gronkowski | 0 | 0 | 60 | 1 | 0 | 0 | 0 | 8 |
| K | Matt Bryant | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 16 |
| RB | Maurice Jones-Drew | 0 | 69 | 18 | 0 | 0 | 0 | 0 | 2 |
Team Total
36