| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 338 | 17 | 0 | 6 | 0 | 0 | 0 | 40 |
| RB | Frank Gore | 0 | 36 | 20 | 0 | 0 | 0 | 0 | 2 |
| WR | Denarius Moore | 0 | 0 | 104 | 1 | 0 | 0 | 0 | 10 |
| WR | Brandon Lloyd | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 2 |
| WR | Wes Welker | 0 | 0 | 138 | 1 | 0 | 0 | 0 | 10 |
| TE | Vernon Davis | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| K | Connor Barth | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8 |
| TE | Fred Davis | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
Team Total
72