| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 342 | 0 | 0 | 3 | 0 | 0 | 0 | 22 |
| RB | Matt Forte | 0 | 96 | 4 | 0 | 0 | 0 | 0 | 4 |
| RB | Frank Gore | 0 | 131 | 51 | 0 | 0 | 0 | 0 | 6 |
| WR | Brandon Lloyd | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| WR | Wes Welker | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 2 |
| TE | Vernon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K | Connor Barth | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| WR | Denarius Moore | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 6 |
Team Total
44