| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 220 | -2 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Reggie Bush | 0 | 41 | 25 | 1 | 0 | 0 | 0 | 8 |
| RB | Trent Richardson | 0 | 105 | 31 | 0 | 0 | 0 | 0 | 4 |
| WR | Antonio Brown | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| WR | Vincent Jackson | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 8 |
| TE | Brent Celek | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
| K | Alex Henery | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
| WR | Devery Henderson | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Team Total
39