| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 270 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Doug Martin | 0 | 138 | 23 | 0 | 0 | 0 | 0 | 6 |
| RB | Jonathan Dwyer | 0 | 55 | 26 | 0 | 0 | 0 | 0 | 2 |
| WR | Brandon Gibson | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 12 |
| WR | Jeremy Kerley | 0 | -1 | 43 | 0 | 0 | 0 | 0 | 0 |
| TE | Greg Olsen | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
| K | Sebastian Janikowski | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| WR | Rod Streater | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Team Total
43