| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Tony Romo | 263 | -1 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Ronnie Hillman | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 |
| RB | Shane Vereen | 0 | 101 | 58 | 0 | 0 | 0 | 0 | 6 |
| WR | Dez Bryant | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| WR | Eric Decker | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| TE | Brandon Myers | 0 | 0 | 66 | 1 | 0 | 0 | 0 | 8 |
| K | Dan Bailey | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 |
| WR | Torrey Smith | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 2 |
Team Total
40