| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Aaron Rodgers | 285 | 31 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Frank Gore | 0 | 71 | 0 | 2 | 0 | 0 | 0 | 14 |
| WR | Donnie Avery | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| WR | Denarius Moore | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 |
| WR | Wes Welker | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 8 |
| TE | Vernon Davis | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 8 |
| K | Phil Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
| WR | Stephen Hill | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
Team Total
48