| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 269 | -3 | 0 | 3 | 0 | 0 | 0 | 18 |
| RB | Doug Martin | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| RB | Darren Sproles | 0 | 71 | 14 | 1 | 0 | 0 | 0 | 8 |
| WR | Pierre Garcon | 0 | 0 | 77 | 0 | 0 | 0 | 0 | 2 |
| WR | Rueben Randle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TE | Austin Seferian-Jenkins | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
| K | Justin Tucker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| WR | Malcom Floyd | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 8 |
Team Total
40