BOX SCORE
Boys
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Andy Dalton 59 0 0 0 0 0 0 0
RB Devonta Freeman 0 40 22 0 0 0 0 2
RB Lamar Miller 0 89 0 2 0 0 0 14
WR Brandin Cooks 0 0 29 0 0 0 0 0
WR A.J. Green 0 0 132 1 0 0 0 10
TE Tyler Eifert 0 0 42 0 0 0 0 0
K Cairo Santos 0 0 0 0 0 1 1 4
RB Ryan Mathews 0 38 4 0 0 0 0 0
30
Brothers
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Carson Palmer 310 3 0 2 0 0 0 16
RB Eddie Lacy 0 124 24 1 0 0 0 10
RB Darren McFadden 0 111 0 0 0 0 0 4
WR Odell Beckham Jr. 0 0 166 2 0 0 0 18
WR Brandon Marshall 0 0 125 1 0 0 0 10
TE Jason Witten 0 0 40 0 0 0 0 0
K Mike Nugent 0 0 0 0 0 2 2 8
RB Shaun Draughn 0 43 8 0 0 0 0 2
68