BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Ben Roethlisberger 250 16 0 3 0 0 0 18
RB Aaron Jones 0 40 19 0 0 0 0 2
RB Austin Ekeler 0 15 44 1 0 0 0 8
WR John Brown 0 0 58 0 0 0 0 2
WR Kenny Golladay 0 0 98 1 0 0 0 8
- - - - - - - - - -
K Stephen Gostkowski 0 0 0 0 0 1 5 8
RB Tevin Coleman 0 15 15 0 0 0 0 0
46
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 341 -1 0 4 0 0 0 28
RB Sony Michel 0 98 12 1 0 0 0 10
RB James White 0 0 77 1 0 0 0 8
WR Julian Edelman 0 0 57 0 0 0 0 2
WR Cooper Kupp 0 0 90 1 0 0 0 8
TE Eric Ebron 0 0 105 2 0 0 0 16
K Graham Gano 0 0 0 0 0 4 3 15
RB T.J. Yeldon 0 53 69 1 0 0 0 10
97