| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Philip Rivers | 329 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
| RB | Melvin Gordon III | 0 | 32 | -3 | 1 | 0 | 0 | 0 | 6 |
| RB | Jordan Howard | 0 | 50 | 6 | 0 | 0 | 0 | 0 | 2 |
| WR | DJ Chark | 0 | 20 | 53 | 0 | 0 | 0 | 0 | 2 |
| WR | Alshon Jeffery | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| TE | Gerald Everett | 0 | 0 | 50 | 1 | 0 | 0 | 0 | 8 |
| K | Robbie Gould | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| WR | Calvin Ridley | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
Team Total
43