BOX SCORE
Eaters
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Philip Rivers 294 0 0 0 0 0 0 0
RB Melvin Gordon III 0 80 29 2 0 0 0 16
RB Jordan Howard 0 82 1 1 0 0 0 8
WR DJ Chark Jr. 0 0 32 0 0 0 0 0
WR Alshon Jeffery 0 0 36 0 0 0 0 0
TE Dawson Knox 0 0 14 0 0 0 0 0
K Robbie Gould 0 0 0 0 0 0 4 4
WR Preston Williams 0 0 72 2 0 0 0 14
42
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 285 0 0 1 0 0 0 6
RB Sony Michel 0 18 12 0 0 0 0 0
RB James White 0 38 46 1 0 0 0 8
WR Julian Edelman 0 0 89 0 0 0 0 2
WR Adam Humphries 0 0 65 0 0 0 0 2
TE Eric Ebron 0 0 16 0 0 0 0 0
K Nick Folk 0 0 0 0 0 2 2 8
TE Greg Olsen 0 0 40 0 0 0 0 0
26