BOX SCORE
Orangutangs
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Dak Prescott 216 0 0 0 0 0 0 0
RB Devin Singletary 0 17 26 0 0 0 0 0
RB Alexander Mattison 0 5 0 0 0 0 0 0
WR Cole Beasley 0 0 23 0 0 0 0 0
WR Kalif Raymond 0 0 0 0 0 0 0 0
TE Zach Ertz 0 0 88 2 0 0 0 14
K Harrison Butker 0 0 0 0 0 2 1 7
TE Austin Hooper 0 0 53 0 0 0 0 2
23
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 307 10 0 2 0 0 0 16
RB Najee Harris 0 39 20 1 0 0 0 8
RB Mike Davis 0 1 20 0 0 0 0 0
WR Michael Pittman Jr. 0 0 23 0 0 0 0 0
WR Tre'Quan Smith 0 0 64 0 0 0 0 2
TE T.J. Hockenson 0 0 51 0 0 0 0 2
K Greg Zuerlein 0 0 0 0 0 3 0 9
RB D'Onta Foreman 0 25 15 0 0 0 0 0
37