| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 268 | 20 | 0 | 4 | 0 | 0 | 0 | 24 |
| RB | Marshall Faulk | 0 | 67 | 22 | 0 | 1 | 0 | 0 | 4 |
| RB | Sammy Morris | 0 | 56 | 6 | 1 | 0 | 0 | 0 | 8 |
| WR | Eric Moulds | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 2 |
| WR | Rod Smith | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 6 |
| TE | L.J. Smith | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| K | Shayne Graham | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| WR | David Patten | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 |
Team Total
58