BOX SCORE
Poop
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Tom Brady 328 16 0 3 1 0 0 24
RB Lamar Smith 0 80 17 1 0 0 0 8
WR Chad Ochocinco 0 0 110 1 0 0 0 10
WR Tim Brown 0 0 42 0 0 0 0 0
WR Troy Brown 0 0 90 0 1 0 0 4
TE Shannon Sharpe 0 0 10 0 0 0 0 0
K John Carney 0 0 0 0 0 2 4 10
WR David Patten 0 0 51 1 0 0 0 8
64
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 91 42 0 0 0 0 0 0
RB Shaun Alexander 0 42 2 2 0 0 0 12
RB Deuce McAllister 0 71 34 2 0 0 0 14
WR Jerry Porter 0 2 56 1 1 0 0 10
WR Donte' Stallworth 0 0 65 1 0 0 0 8
TE Anthony Becht 0 0 5 0 0 0 0 0
K Todd Peterson 0 0 0 0 0 2 2 8
RB LaMont Jordan 0 20 6 0 0 0 0 0
52