SUPER BOWL
BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kurt Warner 359 -1 0 3 0 0 0 20
RB Corey Dillon 0 91 0 0 0 0 0 0
WR Randy Moss 0 11 10 0 0 0 0 0
WR Torry Holt 0 0 203 2 0 0 0 16
WR Frank Sanders 0 0 0 0 0 0 0 0
TE Bubba Franks 0 0 40 0 0 0 0 0
K Jason Hanson 0 0 0 0 0 0 0 0
WR Chris Chambers 0 0 44 0 0 0 0 0
36
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 195 1 0 1 0 0 0 6
RB Marshall Faulk 0 118 47 4 0 0 0 26
RB Richard Huntley 0 62 3 0 0 0 0 0
WR Rod Smith 0 0 56 1 0 0 0 6
WR Darrell Jackson 0 0 114 2 0 0 0 14
TE Marcus Pollard 0 0 31 0 0 0 0 0
K Joe Nedney 0 0 0 0 0 1 5 8
WR Eric Moulds 0 0 24 0 0 0 0 0
60
WEEK 16
Super Bowl
Buddies 9-4BuB 9-436
Dragons 10-2-1SD 10-2-160
Pro Bowl
AFC AFC 29
NFC NFC 48
Stupor Bowl
Beans 3-10MHB 3-1028
Brothers 3-10MB 3-1054