BOX SCORE
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kurt Warner 386 11 0 1 0 0 0 8
RB Jamal Anderson 0 38 0 0 0 0 0 0
RB Corey Dillon 0 41 46 0 0 0 0 0
WR Randy Moss 0 9 87 1 0 0 0 6
WR Ed McCaffrey 0 0 5 0 0 0 0 0
TE Bubba Franks 0 0 12 0 0 0 0 0
K Pete Stoyanovich 0 0 0 0 0 0 2 2
WR Torry Holt 0 0 101 0 0 0 0 2
18
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Drew Bledsoe 229 10 0 1 0 0 0 6
RB Shaun Alexander 0 18 0 0 0 0 0 0
WR David Boston 0 0 102 0 0 0 0 2
WR Oronde Gadsden 0 0 24 0 0 0 0 0
WR Troy Brown 0 0 27 0 0 0 0 0
TE James Whalen - - - - - - - -
K Brad Daluiso 0 0 0 0 0 4 3 15
WR Bobby Engram 0 0 10 0 0 0 0 0
23