BOX SCORE
Merry Men
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Daunte Culpepper 313 35 0 1 0 0 0 8
RB Shaun Alexander 0 53 7 0 0 0 0 0
RB Travis Prentice 0 40 0 0 0 0 0 0
WR Oronde Gadsden 0 0 70 1 0 0 0 6
WR David Boston 0 0 49 0 0 0 0 0
TE James Whalen - - - - - - - -
K Al Del Greco 0 0 0 0 0 2 3 9
WR Troy Edwards - - - - - - - -
23
Buddies
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Kurt Warner - - - - - - - -
RB Jamal Anderson 0 90 15 1 0 0 0 6
WR Randy Moss 0 0 65 1 0 0 0 6
WR Torry Holt 0 0 64 0 0 0 0 0
WR Frank Sanders 0 0 54 0 0 0 0 0
- - - - - - - - - -
K Neil Rackers 0 0 0 0 0 1 1 4
WR Ed McCaffrey - - - - - - - -
16