| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Drew Bledsoe | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Gary Brown | - | - | - | - | - | - | - | - |
| WR | Troy Brown | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
| WR | David Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WR | Troy Edwards | 0 | 0 | 72 | 1 | 0 | 0 | 0 | 6 |
| TE | Eric Green | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| K | Wade Richey | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 |
| WR | Bobby Engram | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 |
Team Total
12