| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Drew Bledsoe | 225 | 6 | 0 | 1 | 0 | 0 | 0 | 6 |
| RB | Gary Brown | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | J.J. Johnson | 0 | -2 | 16 | 0 | 0 | 0 | 0 | 0 |
| WR | David Boston | 0 | -8 | 44 | 0 | 0 | 0 | 0 | 0 |
| WR | Troy Edwards | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 |
| TE | Eric Green | - | - | - | - | - | - | - | - |
| K | Todd Peterson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| WR | Bobby Engram | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 |
Team Total
10