| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Doug Flutie | 294 | 48 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Cecil Collins | 0 | 97 | 6 | 0 | 0 | 0 | 0 | 0 |
| WR | Wayne Chrebet | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
| WR | Hines Ward | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| WR | Chris Calloway | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| TE | Dave Moore | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| K | Jeff Wilkins | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 |
| - - | - | - | - | - | - | - | - | - |
Team Total
22