| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Peyton Manning | 312 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| RB | Dorsey Levens | 0 | 104 | 22 | 0 | 0 | 0 | 0 | 2 |
| RB | Marshall Faulk | 0 | 90 | 94 | 1 | 0 | 0 | 0 | 6 |
| WR | Michael Westbrook | 0 | 0 | 85 | 1 | 0 | 0 | 0 | 6 |
| WR | Rod Smith | 0 | 0 | 117 | 0 | 0 | 0 | 0 | 2 |
| TE | Troy Drayton | - | - | - | - | - | - | - | - |
| K | John Kasay | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| WR | Eric Moulds | - | - | - | - | - | - | - | - |
Team Total
34