| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Troy Aikman | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Ricky Watters | 0 | 133 | 8 | 2 | 0 | 0 | 0 | 14 |
| RB | Eddie George | 0 | 65 | 20 | 0 | 0 | 0 | 0 | 0 |
| WR | Cris Carter | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 8 |
| WR | Terrell Owens | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| TE | Tony Gonzalez | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| K | Jason Hanson | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| RB | Mike Alstott | 0 | 117 | 15 | 1 | 0 | 0 | 0 | 8 |
Team Total
41