| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Troy Aikman | 160 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RB | Ricky Watters | 0 | 51 | 53 | 1 | 0 | 0 | 0 | 6 |
| RB | Eddie George | 0 | 32 | 44 | 1 | 0 | 0 | 0 | 6 |
| WR | Cris Carter | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 6 |
| WR | Darnay Scott | 0 | 0 | 80 | 1 | 0 | 0 | 0 | 6 |
| TE | Tony Gonzalez | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 6 |
| K | Mike Vanderjagt | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 13 |
| RB | Mike Alstott | 0 | 95 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Total
43