SUPER BOWL
BOX SCORE
Gooks
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Troy Aikman 246 0 0 2 0 0 0 12
RB Ricky Watters 0 63 21 0 0 0 0 0
RB Eddie George 0 102 37 0 0 0 0 2
WR Cris Carter 0 0 131 1 0 0 0 8
WR Terrell Owens 0 0 2 0 0 0 0 0
TE Tony Gonzalez 0 0 86 0 0 0 0 0
K Mike Vanderjagt 0 0 0 0 0 3 2 11
RB Mike Alstott 0 79 3 2 0 0 0 12
45
Dragons
Pos Player Pa Ru Rc TD 2Pt FG XP Pts
QB Peyton Manning 283 17 0 0 0 0 0 0
RB Dorsey Levens 0 4 47 1 0 0 0 6
RB Marshall Faulk 0 54 204 1 0 0 0 10
WR Michael Westbrook 0 0 125 1 0 0 0 8
WR Rod Smith 0 0 24 0 0 0 0 0
TE Troy Drayton - - - - - - - -
K John Carney 0 0 0 0 0 3 2 11
WR Eric Moulds 0 0 53 0 0 0 0 0
35
WEEK 16