| Pos | Player | Pass | Rush | Rec | TD | 2Pt | FG | XP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| QB | Troy Aikman | 246 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| RB | Ricky Watters | 0 | 63 | 21 | 0 | 0 | 0 | 0 | 0 |
| RB | Eddie George | 0 | 102 | 37 | 0 | 0 | 0 | 0 | 2 |
| WR | Cris Carter | 0 | 0 | 131 | 1 | 0 | 0 | 0 | 8 |
| WR | Terrell Owens | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TE | Tony Gonzalez | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 |
| K | Mike Vanderjagt | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 |
| RB | Mike Alstott | 0 | 79 | 3 | 2 | 0 | 0 | 0 | 12 |
Team Total
45